


Le Forfaitiste
CP Ste-Catherine, #60564
Montréal (Québec) H1V 3T8
Tel: 514-644-0051
Fax: 514-644-0050
|
Restaurants in Montreal : 15 entries found
|  | Location : Capacity : Type of Cuisine : | Old Montreal 450 seats Fine French and Quebec cuisine |  |
| |
|  | Location : Capacity : Type of Cuisine : | Old Montreal 120 seats Fine French cuisine |  |
| |
|  | Location : Capacity : Type of Cuisine : | Old Montreal 95 seats French cuisine |  |
| |
|  | Location : Capacity : Type of Cuisine : | Old Montreal 150 pers. Native specialities, wild meat and typical regional food. with animation |  |
| |
|  | Location : Capacity : Type of Cuisine : | Downtown 584 seats Continental Cuisine |  |
| |
|  | Location : Capacity : Type of Cuisine : | Downtown 250 seats International |  |
| |
|  | Location : Capacity : Type of Cuisine : | Mount Royal 140 seats International |  |
| |
|  | Location : Capacity : Type of Cuisine : | Downtown 110 seats Fine French and Méditerranian Cuisine |  |
| |
|  | Location : Capacity : Type of Cuisine : | Old Montreal 400 seats Belgium and American |  |
| |
|  | Location : Capacity : Type of Cuisine : |
|  |
| |
|  | Location : Capacity : Type of Cuisine : |
|  |
| |
|  | Location : Capacity : Type of Cuisine : | Old Montreal 750 seats Steak and seafood Cuisine |  |
| |
|  | Location : Capacity : Type of Cuisine : | Montreal Convention Centre 252 seats Fine Quebecois and Native Cuisine |  |
| |
|  | Location : Capacity : Type of Cuisine : | Montreal
Depend of the restaurant |  |
| |
|  | Location : Capacity : Type of Cuisine : | Downtown 180 seats Fine French Cuisine |  |
| |
|